2019 Information as Fuel
The Information as Fuel program is FQXi's first RFP on experiments and is funded via a grant from Templeton World Charity Foundation.
The PIs listed were selected by a grant review panel and will be recommended for funding through a donor-advised fund at the Silicon Valley Community Foundation.
Awardee ![]() ![]() |
Institution | Value ![]() ![]() |
Project Title |
Peter Samuelsson / Ville Maisi / Klaus Ensslin / Christopher Jarzynski | Lund University / ETH Zürich / University of Maryland | $1,073,137 | Information-to-work conversion from classical to quantum – a nanoscale electronic demon in double quantum dots. |
Franco Nori / Jukka Pekola | RIKEN / Aalto University | $909,500 | Exploring the fundamental limits set by thermodynamics in the quantum regime |
Benjamin Huard / Alexia Auffèves / Massimiliano Esposito | Ecole Normale Supérieure de Lyon / Institut Néel, CNRS, Grenoble / University of Luxembourg, Luxembourg | $1,215,386 | Information as fuel in colloids and superconducting quantum circuits |
Arkady Fedorov / Gerard Milburn / Sally Shrapnel | University of Queensland | $949,708 | Information as fuel for a quantum clock |
Jens Eisert / Jörg Schmiedmayer / Marcus Huber | Freie Universität Berlin / Atominstitut Vienna / IQOQI Vienna | $1,345,591 | Fueling quantum field machines with information |
John Bechhoefer | Simon Fraser University | $633,293 | Maxwell's demon in the real world: Experiments on the constraints governing information processing |
Natalia Ares | University of Oxford | $1,815,039 | Nanomechanics in the solid-state for quantum information thermodynamics (NanoQIT) |
TOTAL | $7,941,654 |
||
![]() |
![]() |
![]() |
![]() |