2006 Foundational Questions in Physics and Cosmology
Awardee ![]() ![]() |
Institution | Value ![]() ![]() |
Project Title |
Justin Khoury / Maulik Parikh | Perimeter Institute / Columbia University | $22,000 | The Boundary as the Distant Stars: Mach's Principle in General Relativity |
Janna Levin | Barnard College | $28,611 | Godelian Incompleteness & A Theory of Everything |
Roderich Tumulka | Eberhard-Karls-Universitaet | $45,960 | Bohmian Mechanics at Space-Time Singularities |
Robert Spekkens | Cambridge University | $46,000 | Operational probabilistic theories as foils to quantum theory |
Abraham Loeb | Harvard University | $47,370 | Utilizing the Mileura Wide-Field Array to Search for Intelligent Extra-Terrestrial Life |
Markus Aspelmeyer | IQOQI | $48,819 | Expolring Physical Realism - Experiments on the Foundations & Limits of Quantum Physics |
Olaf Dreyer | MIT | $50,000 | Quantum Space |
Eva Silverstein | Stanford University | $50,000 | Dimensionality in String Theory |
Fotini Markopoulou | Perimeter Institute | $56,736 | Quantum Gravity from a Quantum Information Theoretic Perspective |
Alexander Vilenkin | Tufts University | $61,878 | Probabilities in the Landscape |
Simon Saunders | Oxford University | $62,149 | Everett at 50 |
Sara Seager | Carnegie Institution | $64,434 | The Characterization & Search for Life on Hot Rocky Exoplanets |
John Donoghue | University of Massachusetts | $64,634 | Emergent Gauge Symmetry |
Jorge Pullin / Rodolfo Gambini | Louisiana State University / University of the Republic, Montevideo, Uruguay | $65,530 | Relational Physics with Real Rods and Clocks and the Measurement Problem of Quantum Mechanics |
Brian Greene | Columbia University | $70,000 | Arrows of Time in the Quantum Universe |
Matthew Leifer | Perimeter Institute | $71,680 | Abstract Quantum Probability |
Christopher Isham | Imperial College | $75,000 | Topos Quantum Theory |
Farzad Nekoogar | Multiversal Journeys | $77,000 | Theoretical Physics Made Easy for the Public |
A. Garrett Lisi | Fractured Atlas | $77,280 | Deferential Geometry |
Ekkehard Peik | PTB | $84,624 | Laborotory Search for a temporal variation of the fine structure constant |
Dmitry Budker | UC Berkeley | $85,000 | Search for a Possible Time Variation of the Fine-Structure Constant alpha by Radio-Frequency Spectroscopy of Atomic Dysprosium |
Keith Schwab | Cornell University | $85,000 | Production & Study of Macroscopic Mechanical Entanglements |
Fred Adams | University of Michigan | $85,519 | Future History of the Universe, Including Time Variations in the Constants of Nature |
Ken Olum | Tufts University | $85,905 | Does General Relativity Permit Exotic Phenomena |
Paul Kwiat | University of Illinois | $89,843 | Loophole-free Test of Bell's Inequalities |
Xiao-Gang Wen | MIT | $94,924 | Microscopic Origin of Gravity & Light |
Richard Easther | Yale University | $106,594 | Possible Pasts in the Multiverse |
Antony Valentini | Imperial College | $112,457 | Hidden Variables in Physics and Cosmology |
Steven Giddings | UC Santa Barbara | $127,735 | Observation & Nonlocality in Quantum Gravitational Physics |
Louis Crane | Kansas State University | $135,247 | A New Approach to Quantum Gravity, with Possible Applications to the Origin & Future of Life |
TOTAL | $2,177,929 |
||
![]() |
![]() |
![]() |
![]() |