FQXi Membership
FQXi Members are the lifeblood of our organization. An FQXi Member is a researcher or outreach specialist who works on topics within the purview of FQXi, has a mindset supportive of FQXi goals and philosophy, and has excellent credentials and significant research/outreach accomplishment and promise
| Member | Institution |
| Scott Aaronson | MIT |
| Fred Adams | University of Michigan |
| Anthony Aguirre |
UC Santa Cruz |
| Yakir Aharonov | Tel Aviv University |
| David Albert | Columbia University |
| Stephon Alexander | Haverford College |
| Giovanni Amelino-Camelia | University La Sapienza |
| Abhay Ashtekar | Pennsylvania State University |
| Markus Aspelmeyer | IQOQI |
| John Baez | UC Riverside |
| Amedeo Balbi | Dipartimento di Fisica, Università di Roma Tor Vergata |
| Tom Banks | UC Santa Cruz |
| Julian Barbour | Independent |
| Carlos Barcelò | Institute of Astrophysics of Andalusia (IAA-CSIC) |
| Howard Barnum | Los Alamos National Laboratory |
| John W. Barrett | Nottingham University |
| Jonathan Barrett | University of Bristol |
| John Barrow | Cambridge University |
| Jose Blanco-Pillado | Tufts University |
| Martin Bojowald | Pennsylvania State University |
| Nick Bostrom | Oxford University |
| Raphael Bousso | UC Berkeley |
| Robert Brandenberger | McGill University |
| Harvey Brown | University of Oxford |
| Caslav Brukner | Vienna University |
| Jeffrey Bub | University of Maryland |
| Thomas Buchert | Université Claude Bernard Lyon 1 |
| Dmitry Budker | UC Berkeley |
| Jeremy Butterfield | University of Cambridge |
| Peter Byrne | Oxford University Press |
| Craig Callender | University of California, San Diego |
| Bernard J. Carr | Queen Mary, University of London |
| Sean Carroll | California Institute of Technology |
| Gregory Chaitin | IBM T. J. Watson Research Center |
| David Chalmers | Australian National University |
| Joy Christian | University of Oxford |
| Christopher Chyba | Princeton University |
| Bob Coecke | Oxford University |
| Louis Crane | Kansas State University |
| Paul Davies |
Arizona State University |
| David Deutsch | Oxford University |
| Savas Dimopoulos | Stanford University |
| John Donoghue | University of Massachusetts |
| Jonathan Dowling | Louisiana State University |
| Tevian Dray | Oregon State University |
| Olaf Dreyer | Imperial College |
| Ian Durham | Saint Anselm College |
| Georgi Dvali | New York University |
| Richard Easther | Yale University |
| George F. R. Ellis | University of Cape Town |
| Stefano Finazzi | SISSA |
| David Finkelstein | Georgia Tech |
| Willy Fischler | University of Texas at Austin |
| Rodolfo Gambini | University of the Republic, Uruguay |
| Jaume Garriga | Universitat de Barcelona |
| Steven Giddings | UC Santa Barbara |
| Nicolas Gisin | University of Geneva |
| Steven Gratton | Cambridge University |
| Brian Greene | Columbia University |
| Alan Guth |
MIT |
| Lawrence Hall | University of California, Berkeley |
| Lucien Hardy | Perimeter Institute |
| Jenny Harrison | UC Berkeley |
| David Hestenes | Arizona State University, Emeritus |
| Craig J. Hogan | University of Washington |
| Sabine Hossenfelder | Nordita |
| Piet Hut | Institute for Advanced Study |
| Christopher Isham | Imperial College |
| Ted Jacobson | University of Maryland at College Park |
| Matthew Johnson | California Institute of Technology |
| Renata Kallosh | Stanford University |
| Adrian Kent | University of Cambridge |
| Gaurav Khanna | UMass Dartmouth |
| Justin Khoury | Perimeter Institute |
| Claus Kiefer | University of Cologne |
| Mikhail Kozlov | Petersburg Nuclear Physics Institute |
| Paul Kwiat | University of Illinois |
| Thom LaBean | Duke University |
| Greg Laughlin | UC Santa Cruz |
| Tony Leggett | University of Illinois |
| Matthew Leifer | IQC |
| Janna Levin | Barnard College |
| Stefano Liberati | SISSA |
| Eugene Lim | Columbia University |
| Andrei Linde |
Stanford University |
| A. Garrett Lisi | Fractured Atlas |
| Seth Lloyd |
MIT |
| Abraham Loeb | Harvard University |
| Alex Maloney | McGill University |
| Corinne A. Manogue | Oregon State University |
| Fotini Markopoulou |
Perimeter Institute |
| Laura Mersini-Houghton | University of North Carolina |
| Ettore Minguzzi | University of Florence, Italy |
| Farzad Nekoogar | Multiversal Journeys |
| Ken Olum | Tufts University |
| Jonathan Oppenheim | University of Cambridge |
| Daniele Oriti | Max Planck Institute for Gravitational Physics |
| Thanu Padmanabhan | IUCAA |
| Don Page | University of Alberta |
| Gheorghe Sorin Paraoanu | Aalto University |
| Renaud Parentani | Universite Paris-Sud 11 |
| Maulik Parikh | Columbia University |
| Philip Pearle | Hamilton College |
| Ekkehard Peik | PTB |
| Roger Penrose | Oxford University |
| Huw Price | University of Sydney |
| Jorge Pullin | Louisiana State University |
| Lisa Randall | Harvard University |
| Martin Rees |
Cambridge University |
| Michael Reisenberger | Theiss Research |
| Dean Rickles | University of Sydney |
| Carlo Rovelli | CNRS |
| Subir Sachdev | Harvard University |
| Michael Salem | Tufts University |
| Saswat Sarangi | Columbia University |
| Simon Saunders | Oxford University |
| Steven Savitt | University of British Columbia |
| Maximilian Schlosshauer | Niels Bohr Institute |
| Urs Schreiber | University of Hamburg |
| Keith Schwab | Cornell University |
| Delia Schwartz-Perlov | Tufts University |
| Sara Seager | MIT |
| Tony Short | University of Cambridge |
| Eva Silverstein | Stanford University |
| Tejinder Pal Singh | Tata Institute of Fundamental Research |
| Lee Smolin | Perimeter Institute |
| Rafael Sorkin | Syracuse University |
| Thomas Sotiriou | University of Cambridge |
| Robert Spekkens | Cambridge University |
| Henry P. Stapp | Lawrence Berkeley National Laboratory |
| Glenn Starkman | Case Western Reserve University |
| Leonard Susskind | Stanford University |
| Gerard t Hooft | Universiteit Utrecht |
| Max Tegmark |
MIT |
| Scott Thomas | Rutgers University |
| Jeffrey Tollaksen | Chapman University |
| Roderich Tumulka | Rutgers University |
| Neil Turok | Perimeter Institute |
| Jos Uffink | Universitiet Utrecht |
| William Unruh | University of British Columbia |
| Tanmay Vachaspati | Case Western Reserve University |
| Antony Valentini | Imperial College |
| Vitaly Vanchurin | Tufts University |
| Alexander Vikman | New York University |
| Alexander Vilenkin |
Tufts University |
| Matt Visser | Victoria University |
| David Wallace | Oxford University |
| Steven Weinberg | University of Texas at Austin |
| Steve Weinstein | University of Waterloo |
| Xiao-Gang Wen | MIT |
| Reinhard F. Werner | University of Hanover |
| Frank Wilczek | MIT |
| David L. Wiltshire | University of Canterbury |
| Serge Winitzki | Ludwig-Maximilians University |
| Toby Wiseman | Imperial College |
| Stephen Wolfram | Wolfram Research |
| Richard Woodard | University of Florida |
| Yong-Shi Wu | University of Utah |
| Dieter Zeh | University of Heidelberg |
| Anton Zeilinger | Austrian Academy of Sciences |
| Wojciech H. Zurek | Los Alamos National Laboratory |
New Members are added in two ways. First, successful PIs of grants awarded by the DAF advised by FQXi, and contest winners are given Membership automatically. Second, nominations from the Membership itself are solicited semi-annually. Subject to approval by FQXi, individuals with multiple nominations are invited as Members.






